Ponce Inlet Market Report
$941,399
AVERAGE PRICE OF 117 HOMES$2,406,333
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$1,414,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$656,000
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $941,399 |
Avg Bedrooms | 2.34 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $397,000 |
2 bedrooms | $458,508 |
3 bedrooms | $987,272 |
4 bedrooms | $1,358,069 |
5 bedrooms | $1,756,667 |
Ponce Inlet Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 210 | 225 | 241 | 234 | 238 |
Average Price | $957,510 | $946,425 | $934,483 | $895,982 | $858,696 |
Avg Price Change | +1.17% | +1.28% | +4.30% | +4.34% | -0.76% |
Median Price | $592,021 | $606,165 | $611,831 | $618,842 | $622,043 |
Med Price Change | -2.39% | -0.93% | -1.15% | -0.52% | -1.94% |
Avg Bedrooms | 2.38 beds | 2.4 beds | 2.39 beds | 2.38 beds | 2.41 beds |
Avg Bathrooms | 2.33 baths | 2.37 baths | 2.4 baths | 2.39 baths | 2.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Spruce Creek | 15 | $837,386 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 117 | $941,399 | 74 days |
Multi-Million Dollar Homes | 24 | $2,406,333 | 84 days |
Newly Built Homes | 2 | $1,414,500 | 62 days |
Reduced Price Homes | 4 | $656,000 | 65 days |